Generated on 2026-06-13T04:51:45.942219+00:00
₹18,00,218
₹10,424
₹17,89,794
-₹4,22,303
-₹2,017
-₹4,20,286
₹13,77,915
Avg per day: ₹5,647
₹8,407
₹13,69,508
-₹3,29,696
-₹8,110
-₹3,29,579
49.2%
244 sessions
20.0%
20 active days
49.6%
242 active days
1.82
0.78
1.81
243
20
242
-17.33%
3.73%
-17.38%
₹1,94,090
2025-08-28
₹7,841
2025-07-02
₹1,94,090
2025-08-28
-₹1,70,635
2026-03-05
-₹2,676
2025-09-26
-₹1,70,635
2026-03-05
Trade-level analytics computed from 2,804 shared trades.
Total trades analysed
2,804
| Symbol | Qty | Buy Avg | Sell Avg | Realized P&L | Realized % |
|---|---|---|---|---|---|
| HDBFS | 84 | ₹740 | ₹835 | ₹7,980 | 12.8% |
| LIQUIDBEES | 506 | ₹988 | ₹1,000 | ₹5,995 | 1.2% |
| LOTUSDEV | 100 | ₹150 | ₹179 | ₹2,910 | 19.4% |
| QPOWER | 25 | ₹981 | ₹1,015 | ₹856 | 3.5% |
| HDFCBANK | 2 | ₹867 | ₹945 | ₹157 | 9.1% |
| Symbol | Qty | Buy Avg | Sell Avg | Realized P&L | Realized % |
|---|---|---|---|---|---|
| RUCHIRA | 150 | ₹170 | ₹158 | -₹1,728 | -6.8% |
| SAMMAANCAP | 180 | ₹143 | ₹134 | -₹1,553 | -6.0% |
| DCAL | 90 | ₹299 | ₹284 | -₹1,382 | -5.1% |
| EMIL | 160 | ₹159 | ₹151 | -₹1,272 | -5.0% |
| WIPL | 150 | ₹173 | ₹167 | -₹923 | -3.6% |
| Underlying | Options | Futures | Total |
|---|---|---|---|
| NIFTY | ₹8,15,844 | ₹0 | ₹8,15,844 |
| SENSEX | ₹6,19,980 | ₹0 | ₹6,19,980 |
| OTHERS | ₹3,22,105 | ₹31,865 | ₹3,53,970 |
| TOTAL | ₹17,57,929 | ₹31,865 | ₹17,89,794 |
No commodity trades shared.
| DTE | F&O Total PnL | Charges | Days |
|---|---|---|---|
| Nifty 3 DTE | -₹52,803 | -₹1,274 | 1 |
| Nifty 2 DTE | ₹4,767 | -₹36,634 | 35 |
| Nifty 1 DTE | ₹1,39,979 | -₹60,284 | 52 |
| Nifty 0 DTE | ₹12,22,192 | -₹1,63,957 | 54 |
| Total | ₹13,14,136 | -₹2,62,148 | 142 |
| DTE | F&O Total PnL | Charges | Days |
|---|---|---|---|
| Sensex 2 DTE | -₹92,842 | -₹7,734 | 9 |
| Sensex 1 DTE | -₹2,33,645 | -₹26,042 | 42 |
| Sensex 0 DTE | ₹3,81,860 | -₹1,24,362 | 49 |
| Total | ₹55,372 | -₹1,58,138 | 100 |
| Bucket | F&O Total PnL | Charges | Days |
|---|---|---|---|
| gap down more than -1% | ₹3,20,225 | -₹21,881 | 9 |
| gap down -0.50% to -1% | -₹1,07,792 | -₹37,931 | 15 |
| gap down -0.25% to -0.50% | ₹3,80,536 | -₹54,800 | 29 |
| gap down 0% to -0.25% | ₹4,22,443 | -₹98,420 | 65 |
| gap up 0% to 0.25% | ₹4,10,829 | -₹1,10,227 | 69 |
| gap up 0.25% to 0.50% | ₹68,036 | -₹48,322 | 34 |
| gap up 0.50% to 1% | ₹28,131 | -₹33,006 | 13 |
| gap up more than 1% | -₹1,52,899 | -₹15,698 | 8 |
| Total | ₹13,69,508 | -₹4,20,286 | 242 |
| Bucket | F&O Total PnL | Charges | Days |
|---|---|---|---|
| intraday down more than -1% | ₹5,26,421 | -₹27,754 | 13 |
| intraday down -0.50% to -1% | ₹7,35,092 | -₹66,937 | 36 |
| intraday down -0.25% to -0.50% | ₹71,781 | -₹49,578 | 33 |
| intraday down 0% to -0.25% | -₹1,21,983 | -₹89,463 | 46 |
| intraday up 0% to 0.25% | ₹6,195 | -₹56,949 | 34 |
| intraday up 0.25% to 0.50% | -₹72,242 | -₹45,049 | 34 |
| intraday up 0.50% to 1% | -₹1,23,444 | -₹54,750 | 35 |
| intraday up more than 1% | ₹3,47,689 | -₹29,806 | 11 |
| Total | ₹13,69,508 | -₹4,20,286 | 242 |
| Bucket | F&O Total PnL | Charges | Days |
|---|---|---|---|
| Close to close down more than -1% | ₹6,54,066 | -₹47,921 | 23 |
| Close to close down -0.50% to -1% | ₹5,51,533 | -₹48,278 | 30 |
| Close to close down -0.25% to -0.50% | ₹12,865 | -₹64,620 | 34 |
| Close to close down 0% to -0.25% | ₹1,85,822 | -₹63,368 | 33 |
| Close to close up 0% to 0.25% | ₹22,018 | -₹58,078 | 37 |
| Close to close up 0.25% to 0.50% | -₹7,205 | -₹34,981 | 25 |
| Close to close up 0.50% to 1% | ₹97,545 | -₹64,005 | 41 |
| Close to close up more than 1% | -₹1,47,135 | -₹39,036 | 19 |
| Total | ₹13,69,508 | -₹4,20,286 | 242 |
| Bucket | F&O Total PnL | Charges | Days |
|---|---|---|---|
| Range 0 to 0.50% | ₹4,24,380 | -₹38,721 | 27 |
| Range 0.50 to 0.75% | -₹1,40,454 | -₹1,02,238 | 73 |
| Range 0.75 to 1% | -₹2,12,803 | -₹1,11,695 | 64 |
| Range 1% to 1.5% | ₹3,67,534 | -₹1,06,064 | 53 |
| Range more than 1.5% | ₹9,30,850 | -₹61,568 | 25 |
| Weekday | F&O Total PnL | Charges | Days |
|---|---|---|---|
| Monday | ₹1,62,412 | -₹57,341 | 49 |
| Tuesday | ₹8,29,898 | -₹1,39,112 | 48 |
| Wednesday | -₹1,00,142 | -₹48,540 | 48 |
| Thursday | ₹6,18,240 | -₹1,23,103 | 47 |
| Friday | -₹2,27,944 | -₹49,560 | 49 |
| Sunday | ₹87,044 | -₹2,630 | 1 |
| Total | ₹13,69,508 | -₹4,20,286 | 242 |
| Month | F&O Total PnL | Charges | Days |
|---|---|---|---|
| Jun-2025 | -₹31,543 | -₹17,075 | 9 |
| Jul-2025 | ₹82,534 | -₹40,121 | 23 |
| Aug-2025 | ₹3,69,115 | -₹18,013 | 18 |
| Sep-2025 | ₹1,20,008 | -₹26,074 | 21 |
| Oct-2025 | ₹30,010 | -₹27,114 | 21 |
| Nov-2025 | -₹20,803 | -₹28,820 | 19 |
| Dec-2025 | ₹3,33,840 | -₹29,131 | 22 |
| Jan-2026 | -₹1,35,319 | -₹37,965 | 20 |
| Feb-2026 | -₹27,373 | -₹35,377 | 21 |
| Mar-2026 | ₹1,32,627 | -₹46,639 | 19 |
| Apr-2026 | ₹1,62,978 | -₹46,476 | 20 |
| May-2026 | ₹1,88,071 | -₹43,744 | 19 |
| Jun-2026 | ₹1,65,363 | -₹23,738 | 10 |
| Total | ₹13,69,508 | -₹4,20,286 | 242 |
| 2025-08-28 | ₹1,94,090 |
| 2026-04-16 | ₹1,49,955 |
| 2026-03-19 | ₹1,39,605 |
| 2026-06-11 | ₹1,38,510 |
| 2026-05-18 | ₹1,30,084 |
| 2026-03-05 | -₹1,70,635 |
| 2026-03-30 | -₹1,03,305 |
| 2026-06-04 | -₹1,02,831 |
| 2025-07-31 | -₹97,752 |
| 2026-03-10 | -₹97,156 |
| Weekday | Net Total PnL | Charges | Days |
|---|---|---|---|
| Monday | ₹1,62,078 | -₹57,674 | 49 |
| Tuesday | ₹8,27,793 | -₹1,39,489 | 48 |
| Wednesday | -₹85,375 | -₹49,166 | 49 |
| Thursday | ₹6,17,159 | -₹1,23,261 | 47 |
| Friday | -₹2,30,783 | -₹50,083 | 49 |
| Sunday | ₹87,044 | -₹2,630 | 1 |
| Total | ₹13,77,915 | -₹4,22,303 | 243 |
| Month | Net Total PnL | Charges | Days |
|---|---|---|---|
| Jun-2025 | -₹25,589 | -₹17,116 | 9 |
| Jul-2025 | ₹90,319 | -₹40,316 | 23 |
| Aug-2025 | ₹3,71,892 | -₹18,145 | 18 |
| Sep-2025 | ₹1,12,247 | -₹27,316 | 22 |
| Oct-2025 | ₹30,034 | -₹27,147 | 21 |
| Nov-2025 | -₹20,866 | -₹28,883 | 19 |
| Dec-2025 | ₹3,33,769 | -₹29,202 | 22 |
| Jan-2026 | -₹1,35,319 | -₹37,965 | 20 |
| Feb-2026 | -₹27,373 | -₹35,377 | 21 |
| Mar-2026 | ₹1,32,509 | -₹46,756 | 19 |
| Apr-2026 | ₹1,62,856 | -₹46,598 | 20 |
| May-2026 | ₹1,88,071 | -₹43,744 | 19 |
| Jun-2026 | ₹1,65,363 | -₹23,738 | 10 |
| Total | ₹13,77,915 | -₹4,22,303 | 243 |
| Year | F&O Total PnL | Charges | Days |
|---|---|---|---|
| 2025 | ₹8,83,161 | -₹1,86,348 | 133 |
| 2026 | ₹4,86,347 | -₹2,33,939 | 109 |
| Total | ₹13,69,508 | -₹4,20,286 | 242 |
| Year | Net Total PnL | Charges | Days |
|---|---|---|---|
| 2025 | ₹8,91,808 | -₹1,88,125 | 134 |
| 2026 | ₹4,86,107 | -₹2,34,178 | 109 |
| Total | ₹13,77,915 | -₹4,22,303 | 243 |
| 2025-08-28 | ₹1,94,090 |
| 2026-04-16 | ₹1,49,955 |
| 2026-03-19 | ₹1,39,605 |
| 2026-06-11 | ₹1,38,510 |
| 2026-05-18 | ₹1,30,084 |
| 2026-03-05 | -₹1,70,635 |
| 2026-03-30 | -₹1,03,305 |
| 2026-06-04 | -₹1,02,831 |
| 2025-07-31 | -₹97,752 |
| 2026-03-10 | -₹97,156 |
| 2025-07-02 | ₹7,841 |
| 2025-06-25 | ₹5,954 |
| 2025-08-06 | ₹2,870 |
| 2025-10-29 | ₹24 |
| 2025-06-18 | ₹0 |
| 2025-09-26 | -₹2,676 |
| 2025-09-23 | -₹1,831 |
| 2025-09-24 | -₹1,602 |
| 2025-09-25 | -₹1,027 |
| 2025-09-17 | -₹248 |
Strategy Assessment
Performance Appraisal
Recommendations and Next Steps
1. Positioning & Risk Controls
2. Strategy tweaks (keeps edge but reduces tail)
3. Execution & Cost Reduction
4. Process & Analytics
5. Capital allocation
Immediate next steps (practical)
Bottom line: The profile shows a clear, repeatable edge in short-dated F&O trades with a directional bias to downside moves and an attractive Sharpe, but returns are concentrated and exposed to large single-day losses and high transaction costs. The trader should continue, but formalize position sizing, cap tail risk via spreads/hedges, and reduce execution costs to materially improve net, risk-adjusted returns.
Paste any Zerodha Verified link or identifier to instantly load a fresh professional performance view.
Dashboards stay private here unless you or someone else shares the link—anyone with the Zerodha verified URL can load it.